Add : No.340 Sancheng Road, Pingdu, Qingdao, China
Zip : 266700
Website : www.yakaiqiche.com
Product features:
Light weight, good economic benefits
1. Totally enclosed polyurethane plate is used to bond FRP structure.
2. There is no metal framework and connector for refrigerated and insulated vehicles.
3. The car body is lighter than the similar products, which can effectively reduce the transportation cost.
Strong structure, durable
1. The chamber body is made of high molecular polyester material by hot pressing, and adopts a fully enclosed structure.
2. The integrated internal stiffener greatly increases the strength of the panel.
3. The plate is bonded with high strength and high sealing adhesive to form a whole and has good corrosion resistance.
Good thermal insulation performance to meet the transportation needs
1. Sandwich pressing method is adopted to ensure that there is no air gap in the board
2. There is no metal cold bridge and the thermal conductivity is low
Panel | Hole /accessories | Size | Qty | Allocation | Equipment | Remark | |
7.6m | 8.6m | ||||||
Front panel | Hole of big fan | 500*700mm | 1 piece | 1piece | Stainless side protection | Big fan | |
Stainless slash frame | |||||||
Stainless rain cover | |||||||
Side panel | Upper window | 260*500 | 7 pieces | 9pieces | Slash window | ||
Below window | 400*400 | 7pieces | 9pieces | Stainless side protection | Hinges type window | ||
Sealing rubber | |||||||
Stainless slash frame | |||||||
PVC slash plate | |||||||
Roof panel | Holes of small fans | 290*290 | 14 pieces | 16 pieces | Stainless fan’s frame | Small fans | When need install refrigerator ,the qty of fans will be 12/14 pieces |
Stainless slash frame | |||||||
Rain cover | |||||||
PVC slash plate | |||||||
Middle safety window | 380*610 | 6pieces | 7pieces | Slash window | |||
Back door | Middle door ventilation hole | 300*700 | 1piece | 1piece | Aluminum shutter | ||
Inner of the body | Stainless shelf | 650*2400 | 4piece | 4piece | Shelf fixed seat and adjustable inserted link | ||
650*1900 | 4piece | ||||||
650*1500 | 4piece | ||||||
Aluminum rail | |||||||
Double side upright tube | |||||||
Pothook of the roof panel | |||||||
The equipment switch of control fans in cab | |||||||
Remark :Option: refrigerator, heating system and radiator, temperature recorder, spray cooling humidification system, generator, tail gate, trolley |